Property Attributes
- MLS#2577074
- TypeSingle Family
- Listing Status Active
- ParishNATCHITOCHES
- CityNatchitoches
- NeighborhoodWEST WILLIAMS
- Zip71457
- StyleCottage,Creole
- Year Built1930
- Price$ 499,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2585
- Lot Size0.3778 Acres
Data Source:
Greater Central Louisiana REALTORS® Association (GCLRA)
Property Description
Cane River home in National Historic District. If you are looking for a home with renovated kitchen and bathrooms, original wood floors, and lots of charm, you must see this one. Front door leads to downstairs area with living room, sunroom, huge kitchen/dining, two bedrooms and full bathroom OR up the stairs to a living room, three bedrooms, and two bathrooms (one on suite). Home is downtown and by East Natchitoches shopping and blocks from Northwestern State University, this location is great for a family, second home, or to live in with income potential. Rear deck for grilling. Separate playhouse for game room, storage or can be converted to garage. Fenced dog area. Sit on your pier and see downtown fireworks. Walk to festivals and events. Owner will leave all furniture and appliances including front load washer and dryer with acceptable offer. Roof in 2026 and 2 HVAC systems replaced in 2022. Call for appointment.
| Price History | |
|---|---|
| 9/16/2026 | Listed $499,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,MultipleHeatingUnits |
| Cooling | CentralAir,TwoUnits |
| Roof | Slate |
| Appliances | Dryer,Dishwasher,Microwave,Oven,Range,Refrigerator,Washer |
| Patio/Porch Features | Wood,Porch |
| Architectural Style | Cottage,Creole |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1930 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Parcel Number | 0011059700 |
| Waterfront Features | Waterfront,Lake |
| County | Natchitoches |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Insulation |
| Subdivision Name | WEST WILLIAMS |
| Garage Y/N | No |
| Other Structures | Workshop |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Between the bridges just north of Keyser Ave bridge |
| City | Natchitoches |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Natchitoches |
| Legal Description | LOT WEST SIDE WILLIAMS AVE.,N BY BUCKLEY,S BY ROYSTON,W BY CANE RIVER LAKE NOTE: ET ALS ARE: CB 463/571 733/252 SUCC. OF WILLIAM D. BOYETTE 733/257 SUCC. OF STEPHANIE D. BOYETTE |
Interior Features
| Interior Amenities | CeilingFans,GraniteCounters,Pantry,StainlessSteelAppliances,CableTv |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dock,Porch |
|---|---|
| Parking Features | Driveway,OffStreet |
| Lot Features | OneToFiveAcres,CityLot |
| Water Source | Public |
| Lot Size Area | 0.3778 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 2585.0 |
| Lot Dimensions | 50x340 |
| Lot Size Acres | 0.3778 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Central Louisiana REALTORS® Association | All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers