Property Attributes
- MLS#2565021
- TypeSingle Family
- Listing Status Active
- ParishLASALLE
- CityOlla
- Zip71465
- StyleContemporary
- Year Built1968
- Price$ 209,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1750
- Lot Size1.27 Acres
Data Source:
Greater Central Louisiana REALTORS® Association (GCLRA)
Property Description
Welcome home to this charming 3-bedroom, 2-bath home conveniently located just off Highway 165 in the Olla, LA area. Offering the perfect combination of comfort, convenience, and functionality, this property for anyone looking for extra workspace. Inside, you'll find a spacious floor plan with comfortable living areas, a functional kitchen, and three bedrooms. One of the standout features of this property is the separate shop, providing endless possibilities for storage, woodworking, automotive projects, a home business, or recreational equipment. With easy highway access, you'll enjoy the convenience of being just minutes from town while still experiencing the peace and privacy of country living.
| Price History | |
|---|---|
| 6/26/2026 | Listed $209,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central |
| Cooling | CentralAir,OneUnit |
| Roof | Asphalt |
| Appliances | Microwave,Oven,Range,Refrigerator |
| Patio/Porch Features | Concrete,Porch |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Brick,WoodSiding |
| Year Built | 1968 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Parcel Number | 102854 |
| County | LaSalle |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Sheds,Workshop |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading north on HWY 165 take a right on Lanehart |
| City | Olla |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | VeryGoodCondition |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Owner |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Olla |
| Legal Description | RURAL: 4.85 AC. - 2.45 AC. SIT. IN SE COR. OF NE/NW; 2 AC. NE COR. OF SE/NW; AND .40 AC. TRACT FROMI.P. SEC. 25,T11N,R2E |
Interior Features
| Fireplace Features | None |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | TwoSpaces |
| Lot Features | OneToFiveAcres,CityLot |
| Water Source | Public |
| Lot Size Area | 1.27 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2000.0 |
| Lot Dimensions | 335x57x59x56x53x43x35x39x97x48 |
| Lot Size Acres | 1.27 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Central Louisiana REALTORS® Association | All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers