Property Attributes
- MLS#2564982
- TypeSingle Family
- Listing Status Active
- ParishLASALLE
- CityTrout
- Zip71371
- StyleCraftsman
- Year Built1970
- Price$ 140,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1184
- Lot Size1 Acres
Data Source:
Greater Central Louisiana REALTORS® Association (GCLRA)
Property Description
Nestled on a peaceful 1-acre lot in the desirable Belah community, this charming 2-bedroom, 2-bath home offers 1,184 heated square feet of comfortable living space. The open-concept living and dining area creates a welcoming atmosphere, perfect for everyday living and entertaining.The home features both front and back porches, providing the perfect spaces to relax and enjoy the peaceful country setting. Outside, you'll find a spacious two-car covered carport located at the rear of the home, along with an additional boat/ATV shed that provides excellent storage for outdoor equipment and recreational vehicles.Recent updates include a roof installed in 2019 and a new water heater, offering added peace of mind for the next owner. Whether you're looking for your first home, a place to downsize, or a quiet country retreat, this property combines comfort, functionality, and the charm of rural living. Schedule your private showing today!
| Price History | |
|---|---|
| 6/26/2026 | Listed $140,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central |
| Cooling | CentralAir,OneUnit |
| Roof | Shingle |
| Appliances | Dishwasher,Refrigerator |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Parcel Number | 11414 |
| County | LaSalle |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Other |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| City | Trout |
| Association Name | GCLRA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | AverageCondition |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Year Built Source | Estimated |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Trout |
| Legal Description | RURAL: 1 ACRE SIT. IN SW/NW SEC. 28,T8N,R3E |
Interior Features
| Fireplace Features | None |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Covered,Carport,TwoSpaces,Boat,RvAccessParking |
| Lot Features | OneToFiveAcres,OneOrMoreAcres,OutsideCityLimits,RectangularLot |
| Water Source | Public |
| Lot Size Area | 1.0 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 1422.0 |
| Lot Dimensions | 303X186X240X176 |
| Lot Size Acres | 1.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Central Louisiana REALTORS® Association | All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers