Property Attributes
- MLS#2563941
- TypeSingle Family
- Listing Status Active
- ParishNATCHITOCHES
- CityNatchitoches
- NeighborhoodSOUTHWOOD SUBD
- Zip71457
- StyleMobileHome
- Year Built2004
- Price$ 124,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1582
- Lot Size0.346 Acres
Data Source:
Greater Central Louisiana REALTORS® Association (GCLRA)
Property Description
NEW LISTING – SOUTHWOOD ESTATES This 2004 double-wide mobile home is THE opportunity you’ve been waiting for! What You Get: • 1,582 sq ft of comfortable living space • Split floor plan with LARGE living area • Well-appointed kitchen with breakfast bar • ALL appliances included (refrigerator, stove, dishwasher, microwave) • 3 spacious bedrooms—primary is a generous retreat • Nice-sized lot • MOVE-IN READY $124,999 — Priced to sell FAST This won’t last long at this price point. First-time buyers, investors, and families—this is your moment!
| Price History | |
|---|---|
| 6/20/2026 | Listed $124,999 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Patio/Porch Features | Porch |
| Architectural Style | MobileHome |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 2004 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Parcel Number | 0010049900Y |
| County | Natchitoches |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SOUTHWOOD SUBD |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 494 past Walmart. Past Christian Worship Center,left on American Way,right on Independence St. House is on the left. |
| City | Natchitoches |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | AverageCondition |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Natchitoches |
| Legal Description | LOT 25 OF SOUTHWOOD ESTATES SUBD.,UNIT #3 IN SEC. 91-9-7 NOTE: MOBILE HOME #3496 |
Interior Features
| Fireplace Features | None |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Driveway |
| Lot Features | OutsideCityLimits,RectangularLot |
| Water Source | Public |
| Lot Size Area | 0.346 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 1635.0 |
| Lot Dimensions | .346 of an Acre |
| Lot Size Acres | 0.346 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Central Louisiana REALTORS® Association | All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers