Property Attributes
- MLS#2561149
- TypeSingle Family
- Listing Status Active
- ParishRAPIDES
- CityAlexandria
- NeighborhoodGOODEARTH
- Zip71303
- StyleRanch
- Year Built1984
- Price$ 224,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1661
- Lot Size0.207 Acres
Data Source:
Greater Central Louisiana REALTORS® Association (GCLRA)
Property Description
Welcome home to this charming 4-bedroom, 2-bath brick home located in the desirable Good Earth Subdivision. Offering 1,665 heated square feet of comfortable living space, this home is an excellent opportunity for first-time homebuyers or anyone looking for a well-maintained property in a convenient location. Inside, you'll find a functional layout with plenty of room for family and guests. Step outside to enjoy the nice backyard, great for entertaining, outdoor activities, or simply relaxing. This home combines comfort, value, and accessibility. Don't miss your chance to make this great starter home your own! Call now for your private showing!
| High School |
|---|
| ASH High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $235,000 |
| 6/29/2026 | 3$229,500 |
| 7/30/2026 | 1$227,900 |
| 9/2/2026 | 2$224,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Patio/Porch Features | Concrete,Covered |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1984 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Parcel Number | 2400803515024901 |
| County | Rapides |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | GOODEARTH |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | VERSAILLES BLVD TO BLUEBIRD TO TERRA TO LANCE TO JANELL |
| High School | Ash |
| City | Alexandria |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Owner |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Alexandria |
| Legal Description | LOT 16,BLK 2,GOOD EARTH SUBD; TRACT IV -(CB 1561-989 HOLTS)(CB 1671-746 RACHAL) (CB 1818-340 ARANA)(CB CB 1821-900 NOLES-FRYE REALTY INC) (CB 1864-647 RIVERS)(CB 2205-596 MYATT) ***PARCEL I.D. # 24-8 |
Interior Features
| Interior Amenities | CeilingFans |
|---|---|
| Fireplace Features | WoodBurning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,TwoSpaces |
|---|---|
| Lot Features | CityLot,RectangularLot |
| Water Source | Public |
| Lot Size Area | 0.207 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1794.0 |
| Lot Dimensions | 76x102 |
| Lot Size Acres | 0.207 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Central Louisiana REALTORS® Association | All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers