Property Attributes
- MLS#2552647
- TypeSingle Family
- Listing Status Active
- ParishNATCHITOCHES
- CityNatchitoches
- NeighborhoodW. BROADMOOR
- Zip71457
- StyleRanch
- Year Built1969
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1897
- Lot Size0.63 Acres
Data Source:
Greater Central Louisiana REALTORS® Association (GCLRA)
Property Description
This solidly built family home offers great bones and endless potential, just waiting for your personal updates and style. The hall bathroom has been converted for handicap accessibility but could easily be returned to a traditional tub and shower combination if desired. Enjoy the back porch overlooking an extra- large lot, complete with two storage buildings (20x8 and 20x12) and an additional two-car shed, separate from the attached two-car enclosed garage-plenty of space for storage, hobbies, or equipment. Conveniently located just minutes from downtown, shopping, and hospital,
| Price History | |
|---|---|
| 4/13/2026 | Listed $258,000 |
| 7/1/2026 | 4$250,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Gas |
| Cooling | CentralAir,OneUnit |
| Roof | Shingle |
| Appliances | Cooktop,DoubleOven,Refrigerator |
| Patio/Porch Features | Concrete,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick,VinylSiding |
| Year Built | 1969 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Parcel Number | 0011546000 |
| County | Natchitoches |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | W. BROADMOOR |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Go south on Williams Ave take a left on Kaffie Dr. home will be on your left |
| City | Natchitoches |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Spa Features | None |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | VeryGoodCondition |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Owner |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Natchitoches |
| Legal Description | LOTS 89 AND 90 OF WEST BROADMOOR SUBD. |
Interior Features
| Interior Amenities | Attic,CeilingFans,CarbonMonoxideDetector,HandicapAccess,PullDownAtticStairs |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Garage,TwoSpaces |
| Lot Features | CityLot,OversizedLot |
| Water Source | Public |
| Lot Size Area | 0.63 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2833.0 |
| Lot Dimensions | 119x19x25x25x123x189x75x113 |
| Lot Size Acres | 0.63 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Central Louisiana REALTORS® Association | All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers