Property Attributes
- MLS#2549966
- TypeSingle Family
- Listing Status Active
- ParishLASALLE
- CityOlla
- Zip71465
- StyleLogHome
- Year Built1998
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1615
- Lot Size1.15 Acres
Data Source:
Greater Central Louisiana REALTORS® Association (GCLRA)
Property Description
Charming move-in-ready 1.5-story home featuring 3 bedrooms and 2 bathrooms, with a downstairs primary bedroom. The home features high ceilings in the main living areas, creating an open feel, along with new flooring downstairs a large kitchen island with ample storage space.Outside, you’ll find a well-manicured yard, a durable metal roof, and plenty of space for storage and hobbies with a shed/workshop. an inviting and spacious front porch spans the front of the home. The property also includes attached 2-car covered parking plus an additional 1-car garage, providing ample parking. A great mix of comfort, space, and convenience, don’t miss one!
| Price History | |
|---|---|
| 3/27/2026 | Listed $255,000 |
| 4/22/2026 | 4$245,000 |
| 6/5/2026 | 9$225,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,MultipleHeatingUnits |
| Cooling | CentralAir,TwoUnits |
| Roof | Metal |
| Appliances | Dishwasher,Oven,Refrigerator |
| Patio/Porch Features | Balcony |
| Architectural Style | LogHome |
| Pool Features | None |
| Construction Materials | Concrete |
| Year Built | 1998 |
| Levels | OneAndOneHalf |
| Property Subtype | Detached |
| Parcel Number | 103541 |
| County | LaSalle |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Sheds |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Traveling north on 165 Turn left onto Crick Street,then left onto Church St. property is on the right hand side. |
| City | Olla |
| Association Name | GCLRA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Spa Features | None |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | VeryGoodCondition |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Owner |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Olla |
| Legal Description | URBAN: LOTS 24,25,26,27,30,38 SOUTH PORTION LOTS 28 & 29 OF A.R. CRICK SUB. UNIT NO. 2 SIT IN SEC. 26,T11N,R2E |
Interior Features
| Fireplace Features | None |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,PermeablePaving |
|---|---|
| Parking Features | Attached,Covered,Carport,TwoSpaces,Driveway |
| Lot Features | OneToFiveAcres,CityLot |
| Water Source | Public |
| Lot Size Area | 1.15 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2800.0 |
| Lot Dimensions | 118x425x126x423 |
| Lot Size Acres | 1.15 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Central Louisiana REALTORS® Association | All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers