Property Attributes
- MLS#2533680
- TypeSingle Family
- Listing Status Active
- ParishNATCHITOCHES
- CityCampti
- Zip71411
- StyleTraditional
- Year Built1940
- Price$ 85,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.39 Acres
Data Source:
Greater Central Louisiana REALTORS® Association (GCLRA)
Property Description
Three bedroom, one bath, home in Campti Louisiana. Home is 1,056 sq ft on .39 acre lot. Property has been completely renovated and will qualify for a variety of loan applications.
| Elementary School | Middle School | High School |
|---|---|---|
| Npsb Elementary School | Npsb Middle School | c NPSB21 High School |
| Price History | |
|---|---|
| 12/7/2025 | Listed $110,000 |
| 3/25/2026 | 19$90,000 |
| 9/25/2026 | 6$85,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Other |
| Cooling | WindowUnits |
| Roof | Metal |
| Patio/Porch Features | None,Porch,Screened |
| Architectural Style | Traditional |
| Security Features | SmokeDetectors |
| Construction Materials | Frame |
| Year Built | 1940 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Parcel Number | 0042037400 |
| County | Natchitoches |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Windows |
| Garage Y/N | No |
| Other Structures | Other |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Property located at the corner of Front St And Church St Campti Louisiana |
| High School | c NPSB21 |
| City | Campti |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | NPSB |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | NPSB |
| Property Condition | VeryGoodCondition |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Owner |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Campti |
| Legal Description | LOT 80 FT FRONT N SIDE CAMPTI-GRAPPE'S BLUFF HWY.,BY DEPTH OF 105 FT,E BY SCHOOL,W BY TOWN OF CAMPTI,N BY SCHOOL |
| Year Built Effective | 1940 |
Interior Features
| Interior Amenities | CeilingFans,CarbonMonoxideDetector,Pantry |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | EnclosedPorch,PermeablePaving |
|---|---|
| Parking Features | None,Driveway |
| Lot Features | OneOrMoreAcres,CityLot |
| Water Source | Public |
| Lot Size Area | 0.39 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 1140.0 |
| Lot Dimensions | 160x64x30x28x131x106 |
| Lot Size Acres | 0.39 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Central Louisiana REALTORS® Association | All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers