Property Attributes
- MLS#2492667
- TypeSingle Family
- Listing Status Active
- ParishNATCHITOCHES
- CityRobeline
- Zip71469
- StyleRanch
- Year Built1960
- Price$ 109,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1218
Data Source:
Greater Central Louisiana REALTORS® Association (GCLRA)
Property Description
Nice home in the Country off of a main road-this 3 bedroom 1 bath home. Wonderful school district. This home is priced to sell.
| Elementary School | Middle School | High School |
|---|---|---|
| Marthaville Elementary School | Marthaville Middle School | Nchs High School |
| Price History | |
|---|---|
| 3/21/2025 | Listed $140,000 |
| 9/6/2025 | 23$109,000 |
General Features
| Sewer | None |
|---|---|
| Heating | Central |
| Cooling | None |
| Utilities | SewerNotAvailable |
| Roof | Shingle |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick,WoodSiding |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Parcel Number | 0050070600 |
| County | Natchitoches |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | On Hwy 120 between Robeline and Marthaville-between the Shamrock Loop roads |
| High School | NCHS |
| City | Robeline |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Elementary School | Marthaville |
| Property Attached Y/N | No |
| Year Built Details | Has not been updated |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Marthaville |
| Property Condition | AverageCondition |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Estimated |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Robeline |
| Legal Description | LOT BEG. AT A POINT 411.3 FT. N FROM THE SE COR OF NE 1/4 OF SW 1/4 SEC. 31-9-9 |
| Year Built Effective | 1960 |
Interior Features
| Fireplace Features | None |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
| Total Baths | 1 |
Exterior Features
| Parking Features | Carport,OneSpace |
|---|---|
| Lot Features | OutsideCityLimits,RectangularLot |
| Water Source | Public |
| Lot Size Area | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1458.0 |
| Lot Dimensions | 349 x 107 x 38 x 156 |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Central Louisiana REALTORS® Association | All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers